<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Programmable Thermostats &#187; honeywell</title>
	<atom:link href="http://www.thermostatscenter.com/tag/honeywell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thermostatscenter.com</link>
	<description></description>
	<lastBuildDate>Sun, 30 Jan 2011 10:11:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Honeywell RTH111B Vertical Digital Manual Thermostat</title>
		<link>http://www.thermostatscenter.com/honeywell-rth111b-vertical-digital-manual-thermostat/</link>
		<comments>http://www.thermostatscenter.com/honeywell-rth111b-vertical-digital-manual-thermostat/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 04:05:39 +0000</pubDate>
		<dc:creator>HotnCold</dc:creator>
				<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[RTH111B]]></category>
		<category><![CDATA[thermostat]]></category>
		<category><![CDATA[Vertical]]></category>

		<guid isPermaLink="false">http://www.thermostatscenter.com/honeywell-rth111b-vertical-digital-manual-thermostat/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Basic Digital Heat & Cool Thermostat, 1 Piece Design, Vertical Positioning For Easy Upgrade From Standard Manual Thermostats, Soft Touch Buttons, Accuracy +/- 1&degree. Fahrenheit.
]]></content:encoded>
			<wfw:commentRss>http://www.thermostatscenter.com/honeywell-rth111b-vertical-digital-manual-thermostat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell RTH221B Basic Programmable Thermostat</title>
		<link>http://www.thermostatscenter.com/honeywell-rth221b-basic-programmable-thermostat/</link>
		<comments>http://www.thermostatscenter.com/honeywell-rth221b-basic-programmable-thermostat/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 08:14:12 +0000</pubDate>
		<dc:creator>HotnCold</dc:creator>
				<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[Programmable]]></category>
		<category><![CDATA[RTH221B]]></category>
		<category><![CDATA[thermostat]]></category>

		<guid isPermaLink="false">http://www.thermostatscenter.com/honeywell-rth221b-basic-programmable-thermostat/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Offering the ease and reliability of basic programming, the Honeywell RTH221B One-Week Programmable Thermostat can help save money on your energy bills--without sacrificing your comfort. Featuring a sleek one-piece design that blends seamlessly with any decor, the RTH221B is compatible with most heating and cooling systems.RTH221B One-Week Programmable ThermostatAt a Glance:Basic operation keeps programming easy   4 program periods per dayPrecise temperature control of + /- 1 degreeFor use with central gas, oil, or electric furnaces and AC1-year warrantyUsing a programmable thermostat is one of the easiest ways to reduce energy costs.Precise, Programmable Temperature ControlThe RTH221B lets you control the temperature inside your home, even when you're not there. In just minutes, you can create one simple program that will run for the entire week, with up to four program periods per day (wake, leave, return, and sleep).For further convenience, the RTH221B gives you precise temperature control plus or minus one degree Fahrenheit, so you can create the atmosphere that's perfect for you.Save up to 33% on Annual Heating CostsUsing a programmable thermostat is one of the easiest and least expensive ways to reduce energy costs and protect the planet--without sacrificing personal comfort.By creating a program that automatically adjusts the temperature during times when optimum comfort is not necessary (e.g. when you're sleeping or away from home), you can significantly cut down on your overall energy usage and reduce your monthly bills. In fact, depending on your geographic region and usage patterns, the RTH221B can help you save up to 33% on annual heating costs.User-Friendly, One-Piece DesignOne of the RTH221B's key advantages is its user-friendly, one-piece design. All control buttons are visible on the front of the unit for quick and easy accessibility, and the display clearly shows current and set temperatures. Soft-touch/one-touch hold buttons keep things simple, while vertical positioning makes for an easy upgrade from standard manual thermostats.Compatibility and Warranty InformationThe RTH221B works with central gas, oil or electric furnaces, AC, and millivolt systems. It is not compatible with multi-stage heating/cooling systems, heat-pump systems, or electric baseboard heat (120 - 240 volts).The Honeywell RTH221B One-Week Programmable Thermostat and is backed by a one-year warranty.What's in the BoxHoneywell RTH221B One-Week Programmable Thermostat; mounting hardware; warranty card; and manual.COMPATIBILITY 24-VOLT HEATING AND AIR CONDITIONING SYSTEMSSingle-Stage Heating and Cooling Multistage Heating and Cooling Heating OnlyCooling Only Furnace (Warm Air)  Central Air ConditioningHeat Pump without Auxiliary Heat Heat Pump with Auxiliary Heat    Hot Water  Steam or Gravity    750 Millivolt  Gas Fireplaces(24 Volt or 750 Millivolt)    Electric Baseboard Heat(120 - 240 Volts)       
]]></content:encoded>
			<wfw:commentRss>http://www.thermostatscenter.com/honeywell-rth221b-basic-programmable-thermostat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HONEYWELL Thermostat VisionPRO IAQ TH9421C1004</title>
		<link>http://www.thermostatscenter.com/honeywell-thermostat-visionpro-iaq-th9421c1004/</link>
		<comments>http://www.thermostatscenter.com/honeywell-thermostat-visionpro-iaq-th9421c1004/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 17:42:38 +0000</pubDate>
		<dc:creator>HotnCold</dc:creator>
				<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[TH9421C1004]]></category>
		<category><![CDATA[thermostat]]></category>
		<category><![CDATA[VisionPro]]></category>

		<guid isPermaLink="false">http://www.thermostatscenter.com/honeywell-thermostat-visionpro-iaq-th9421c1004/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[The VisionPRO IAQ touchscreen universal programmable thermostat provides electronic control of 24 Vac heating and cooling systems in addition to humidification, dehumidification and ventilation all with just 3 wires to the thermostat.
]]></content:encoded>
			<wfw:commentRss>http://www.thermostatscenter.com/honeywell-thermostat-visionpro-iaq-th9421c1004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell TH8110U1003 Vision Pro 8000 Digital Thermostat</title>
		<link>http://www.thermostatscenter.com/honeywell-th8110u1003-vision-pro-8000-digital-thermostat/</link>
		<comments>http://www.thermostatscenter.com/honeywell-th8110u1003-vision-pro-8000-digital-thermostat/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 12:25:17 +0000</pubDate>
		<dc:creator>HotnCold</dc:creator>
				<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[8000]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[TH8110U1003]]></category>
		<category><![CDATA[thermostat]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.thermostatscenter.com/honeywell-th8110u1003-vision-pro-8000-digital-thermostat/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[VisionPRO® Touchscreen 7-Day Programmable 1 Heat/1 Cool Conventional and Heat Pump Thermostat
]]></content:encoded>
			<wfw:commentRss>http://www.thermostatscenter.com/honeywell-th8110u1003-vision-pro-8000-digital-thermostat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aube by Honeywell TH115-A-240D/U Electric Heating 7-Day Programmable Thermostat</title>
		<link>http://www.thermostatscenter.com/aube-by-honeywell-th115-a-240du-electric-heating-7-day-programmable-thermostat/</link>
		<comments>http://www.thermostatscenter.com/aube-by-honeywell-th115-a-240du-electric-heating-7-day-programmable-thermostat/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 03:06:22 +0000</pubDate>
		<dc:creator>HotnCold</dc:creator>
				<category><![CDATA[Aube by Honeywell]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[7-Day]]></category>
		<category><![CDATA[Aube]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[Programmable]]></category>
		<category><![CDATA[TH115-A-240D/U]]></category>
		<category><![CDATA[thermostat]]></category>

		<guid isPermaLink="false">http://www.thermostatscenter.com/aube-by-honeywell-th115-a-240du-electric-heating-7-day-programmable-thermostat/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Take control of your home's temperature without letting that outdated, rotary-style thermostat take control of your home's décor! Designed specifically for homes with electric baseboard heaters, convectors, or radiant floor heating, these easy-to-use ther
]]></content:encoded>
			<wfw:commentRss>http://www.thermostatscenter.com/aube-by-honeywell-th115-a-240du-electric-heating-7-day-programmable-thermostat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell VisionPro 8000 Programmable MultiStage with</title>
		<link>http://www.thermostatscenter.com/honeywell-visionpro-8000-programmable-multistage-with/</link>
		<comments>http://www.thermostatscenter.com/honeywell-visionpro-8000-programmable-multistage-with/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 23:14:25 +0000</pubDate>
		<dc:creator>HotnCold</dc:creator>
				<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[8000]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[MultiStage]]></category>
		<category><![CDATA[Programmable]]></category>
		<category><![CDATA[VisionPro]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.thermostatscenter.com/honeywell-visionpro-8000-programmable-multistage-with/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[No returns on this item.
]]></content:encoded>
			<wfw:commentRss>http://www.thermostatscenter.com/honeywell-visionpro-8000-programmable-multistage-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell TH8320U1008 7day 3/h 2/c Vision PRO 8000 Touchscreen Programmable Thermostat</title>
		<link>http://www.thermostatscenter.com/honeywell-th8320u1008-7day-3h-2c-vision-pro-8000-touchscreen-programmable-thermostat/</link>
		<comments>http://www.thermostatscenter.com/honeywell-th8320u1008-7day-3h-2c-vision-pro-8000-touchscreen-programmable-thermostat/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 22:52:13 +0000</pubDate>
		<dc:creator>HotnCold</dc:creator>
				<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[2/c]]></category>
		<category><![CDATA[3/h]]></category>
		<category><![CDATA[7day]]></category>
		<category><![CDATA[8000]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[Programmable]]></category>
		<category><![CDATA[TH8320U1008]]></category>
		<category><![CDATA[thermostat]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.thermostatscenter.com/honeywell-th8320u1008-7day-3h-2c-vision-pro-8000-touchscreen-programmable-thermostat/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Thermostats Type: Digital Touchscreen Programmable Style: 3 Heat, 2 Cool Maximum Temperature (°F): 90 Minimum Temperature (°F): 40
]]></content:encoded>
			<wfw:commentRss>http://www.thermostatscenter.com/honeywell-th8320u1008-7day-3h-2c-vision-pro-8000-touchscreen-programmable-thermostat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell TM005X Wireless Indoor/Outdoor Thermo-Hygrometer</title>
		<link>http://www.thermostatscenter.com/honeywell-tm005x-wireless-indooroutdoor-thermo-hygrometer/</link>
		<comments>http://www.thermostatscenter.com/honeywell-tm005x-wireless-indooroutdoor-thermo-hygrometer/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 01:17:48 +0000</pubDate>
		<dc:creator>HotnCold</dc:creator>
				<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[Indoor/Outdoor]]></category>
		<category><![CDATA[Thermo-Hygrometer]]></category>
		<category><![CDATA[TM005X]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.thermostatscenter.com/honeywell-tm005x-wireless-indooroutdoor-thermo-hygrometer/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[The Honeywell TM005X Wireless Thermo-Hygrometer is an easy-to-read and economical way to track temperature and humidity in your home or office. Featuring a jumbo display unit with one-inch tall digital numbers, this sleek silver and black unit can monitor up to three remote locations. The TM005X comes with one remote sensor, but two additional sensors can be purchased separately and added.  With the main display unit measuring 4.33 x 4.86 x 1.08 inches (WxHxD), and a display that includes comfort and trend indicators, you can place the TM005X on your desktop or hang it from a wall. With the remote sensor, you can track the temperatures of pools, hot tubs, spas, ponds, soil, and much more. The remote sensor has a transmission range of up to 100 feet. With the sensor powered by two AA lithium batteries, the unit has an outdoor temperature range of minus 38 to 158 degrees Fahrenheit, and when the sensor is powered by two AA alkaline batteries, the range is minus 4 to 158 degrees Fahrenheit. (The two AA batteries required for the sensor, and the two AA batteries required for the main unit, are not included.)
]]></content:encoded>
			<wfw:commentRss>http://www.thermostatscenter.com/honeywell-tm005x-wireless-indooroutdoor-thermo-hygrometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell THX9321R5000 Prestige HD Thermostat</title>
		<link>http://www.thermostatscenter.com/honeywell-thx9321r5000-prestige-hd-thermostat/</link>
		<comments>http://www.thermostatscenter.com/honeywell-thx9321r5000-prestige-hd-thermostat/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 09:05:32 +0000</pubDate>
		<dc:creator>HotnCold</dc:creator>
				<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[Prestige]]></category>
		<category><![CDATA[thermostat]]></category>
		<category><![CDATA[THX9321R5000]]></category>

		<guid isPermaLink="false">http://www.thermostatscenter.com/honeywell-thx9321r5000-prestige-hd-thermostat/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[PRESTIGE HD(HIGH DEFINITION)COLOR DISPLAY THERMOSTAT FEATURES:7-DAY PROGRAMMABLE TOUCHSCREEN, USB PORT FOR QUICK INSTALLER SETUP AND ON-SCREEN DEALER LOGO SETUP, PATENTED INTERVIEW-BASED PROGRAMMING, HUMIDIFICATION AND DEHUMIDIFICATION CONTROL, WORKS WITH COMPATIBLE REDLINK ENABLED DEVICES. CONTROL FOR UP TO 3 HEAT/2 COOL HEAT PUMP SYSTEMS OR UP TO 2 HEAT/2 COOL CONVENTIONAL SYSTEMS. OPERATING AMBIENT TEMPERATURE:32 TO 120F(0 TO 48.9C), OPERATING RELATIVE HUMIDITY:5% TO 90%, ELECTRICAL RATING:24VAC, 50/60Hz, WEIGHT:8OZ, DIMS:3-9/16"H X 5-13/16"W X 1-1/2"D, ASSEMBLED IN MEXICO
]]></content:encoded>
			<wfw:commentRss>http://www.thermostatscenter.com/honeywell-thx9321r5000-prestige-hd-thermostat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell RTH6450D1009 5-1-1-Day Programmable Thermostat</title>
		<link>http://www.thermostatscenter.com/honeywell-rth6450d1009-5-1-1-day-programmable-thermostat/</link>
		<comments>http://www.thermostatscenter.com/honeywell-rth6450d1009-5-1-1-day-programmable-thermostat/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 23:14:30 +0000</pubDate>
		<dc:creator>HotnCold</dc:creator>
				<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[5-1-1-Day]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[Programmable]]></category>
		<category><![CDATA[RTH6450D1009]]></category>
		<category><![CDATA[thermostat]]></category>

		<guid isPermaLink="false">http://www.thermostatscenter.com/honeywell-rth6450d1009-5-1-1-day-programmable-thermostat/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.thermostatscenter.com/honeywell-rth6450d1009-5-1-1-day-programmable-thermostat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

